Database Plans
Technical specifications for all Galaxy managed database plans, covering MongoDB, Redis, and PostgreSQL.
Galaxy manages your databases so you don't have to. Pick the plan that fits your current needs and scale up as your app grows. All plans include monitoring and daily backups.
MongoDB
MongoDB on Galaxy is available in two deployment modes: Standalone (single node, great for most apps) and Replicaset (three nodes for high availability and automatic failover).
Free MongoDB for Meteor Apps
Every Meteor app on the Free Plan includes a shared MongoDB cluster at no cost. It's great for testing and early development.
| Plan | RAM | CPU | Storage |
|---|---|---|---|
| Basic | 512 MB | 0.5 ECU | 5 GB |
| Starter | 1 GB | 1 ECU | 10 GB |
| Standard | 2 GB | 2 ECU | 15 GB |
| Pro | 4 GB | 4 ECU | 30 GB |
| Premium | 8 GB | 4 ECU | 60 GB |
| Plus | 16 GB | 6 ECU | 100 GB |
| Ultra | 32 GB | 12 ECU | 180 GB |
| Plan | RAM | CPU | Storage |
|---|---|---|---|
| Basic | 512 MB | 0.5 ECU | 5 GB |
| Starter | 1 GB | 1 ECU | 10 GB |
| Standard | 2 GB | 2 ECU | 15 GB |
| Pro | 4 GB | 4 ECU | 30 GB |
| Premium | 8 GB | 4 ECU | 60 GB |
| Plus | 16 GB | 6 ECU | 100 GB |
| Ultra | 32 GB | 12 ECU | 180 GB |
Standalone works well for most apps in development. Replicaset is the right call when you can't afford downtime: it keeps three synchronized nodes running, so a failure on one doesn't take your database offline.
Redis
Redis is Galaxy's in-memory data store, built for caching, session management, and real-time workloads. It's fast by design.
| Plan | RAM | CPU | Storage |
|---|---|---|---|
| Basic | 512 MB | 0.5 ECU | 5 GB |
| Starter | 1 GB | 1 ECU | 10 GB |
| Standard | 2 GB | 2 ECU | 15 GB |
| Pro | 4 GB | 4 ECU | 20 GB |
| Premium | 8 GB | 4 ECU | 30 GB |
| Plus | 16 GB | 6 ECU | 40 GB |
| Ultra | 32 GB | 12 ECU | 50 GB |
Basic covers most caching scenarios for small apps. Go Pro or above if you're storing large datasets in memory or running high-throughput pub/sub workloads.
PostgreSQL
PostgreSQL on Galaxy gives you a fully managed relational database with the same flexible sizing as the rest of the platform.
| Plan | RAM | CPU | Storage |
|---|---|---|---|
| Basic | 512 MB | 0.5 ECU | 5 GB |
| Starter | 1 GB | 1 ECU | 10 GB |
| Standard | 2 GB | 2 ECU | 15 GB |
| Pro | 4 GB | 4 ECU | 30 GB |
| Premium | 8 GB | 4 ECU | 60 GB |
| Plus | 16 GB | 6 ECU | 100 GB |
| Ultra | 32 GB | 12 ECU | 180 GB |
Standard is a solid baseline for most relational workloads. Step up to Pro or Premium when you're handling complex queries, heavy joins, or larger datasets.
